Silver Bog Fox
| UELN | 372414004360242 |
| Sex | S |
| Colour | GREY |
| Date of Birth | 01/01/1999 |
| Date of Registration | 05/10/2006 |
| Height | 116.00 |
| Class | Class 1 |
| Status |
- Current Keeper:John Cantillon
- Kildare, Ireland
- Breeder:John Cronly
Pedigree
| Silver Bog Fox [S]01/01/1999 (Age 18)Class 1 | Old Peat [C]01/01/1990 (Age 27)Class 4 | Unrecorded |
| Unrecorded | ||
| Unrecorded | Unrecorded | |
| Unrecorded |
Progeny
| Out of MOORHEN GIRL | |||
| SILVER FOXGLOVE | F | 01/01/2005 | |
| Out of BOG FERN | |||
| SILVER BOG GUINNESS | C | 01/01/2005 | |
| SILVER BOG SMARTY | S | 01/01/2004 | |
| Out of Unidentified Mare | |||
| QUAGMIRE FOX | F | 01/01/2005 | |
Siblings
| By OLD PEAT | |||
| Out of BOG PURPLE HEATHER | |||
| BALLINCLEAVE HEATHER | G | 01/01/2000 | |
| BOG FURZE | G | 01/01/1998 | |
| GLENCALLY STAR | F | 01/01/2002 | |
| MARLICES FOLLY | S | 01/01/1997 | |
| YOUNG PEAT | S | 01/01/2003 | |
| GLENBEIGH PEAT | S | 01/01/2001 | |
| CHOCK TAW CORN | F | 01/01/1995 | |
| TURF DUST | F | 01/01/1996 | |
| Out of Unrecorded Dam | |||
| BOG CAHER LADY | F | 01/01/2003 | |
| BOG MONEEN GARSUN | S | 01/01/2001 | |
| QUEEN OF THE BOGS | F | 01/01/1996 | |
| CAHER DAME | F | 01/01/2002 | |
| Out of BOG COTTON | |||
| BOG HOLLY | F | 01/01/1997 | |
| Out of BOG PATH | |||
| NEW BLACK BOG | S | 01/01/2001 | |
| By FLASHY FOX | |||
| Out of Unrecorded Dam | |||
| GLENCALLY HEATHER | F | 01/01/2002 | |
| BOG LORD OF THE RINGS | S | 01/01/2001 | |

