Quagmire Jasper
UELN | 372414004916007 |
Sex | S |
Colour | BROWN |
Date of Birth | 01/01/2006 |
Date of Registration | 03/10/2008 |
Height | 115.00 |
Class | Class 1 |
Status |
- Current Keeper:William Donegan
- Cork, Ireland
- Contact:Lyre, Glengarriff, Co.Cork. Tel: 087 7535827
- Breeder:Wendy Dyer
Pedigree
Quagmire Jasper [S]01/01/2006 (Age 17)Class 1 | Unrecorded | Unrecorded |
Unrecorded | ||
Quagmire Rose [F]01/01/1998 (Age 25)Class 1 | Unrecorded | |
Unrecorded |
Progeny
Out of FEHANAUGH FERN | |||
FEHANAUGH CORA | F | 01/01/2011 | |
Out of FEHANAUGH ROBIN | |||
FEHANAUGH MOSS | F | 01/01/2011 | |
Out of HOT BLONDIE | |||
HOT BUNNY | F | 01/01/2011 | |
KILLARNEY BLAZE | F | 01/05/2010 | |
LYRE BOG LAURAGH LAD | S | 10/04/2012 | |
Out of COULAR PRANCER | |||
COULAR TWINCE | F | 01/01/2009 | |
Out of MOSSFIELD BOG COTTON | |||
LYRE BOG JASPER | C | 01/01/2010 | |
Out of TRALEE SLIABH RUA | |||
MORNING DEW OF LISNAGREE | F | 01/06/2012 | |
Out of LYRE BOG LUCRA | |||
LYRE BOG GALE | F | 07/06/2015 | |
LYRE LA BELLA LUNA | F | 21/05/2016 | |
Out of ELDAMAR MISTY | |||
ELDAMAR SILVER | F | 01/01/2010 | |
Out of BEHY LASS | |||
LYRE BOG LEGEND | M | 07/07/2015 | |
LYRE THE FULLREGALIA | M | 28/05/2016 | |
LYRE BOG HURRICANE | M | 21/05/2018 | |
Out of LYRE BOG FAIRY | |||
LYRE DROP DEAD GORGEOUS | M | 06/06/2015 | |
LYRE BOG CHRISTMAS FAIRY | F | 06/01/2019 | |
Out of KILGARVAN LUCKY | |||
LADY PRANCER | F | 28/05/2017 | |
Out of BALLYCLEAVE PRINCESS | |||
LADY HAYLEY | F | 01/05/2017 | |
Out of GLENBEIGH SNOWBALL | |||
SIR LOGAN | M | 12/05/2017 | |
Out of JESSIE PRINCESS | |||
KERRYS MASTER | M | 01/05/2017 | |
Out of SHROUGHAN FOXGLOVE | |||
ESK MARIGOLD | F | 18/05/2017 | |
Out of LYRE BOG MYRTLE | |||
ESK BRACKEN | F | 28/05/2017 | |
Out of HOT REALT | |||
LYRE BOG HOT STELLA | F | 18/05/2018 |
Siblings
By Unrecorded Sire | |||
Out of CHOCK TAW CORN | |||
RINGFORT PRINCE OF THE TURF | C | 01/01/2005 | |
Out of BOG MONEEN COLLEEN | |||
F | 01/01/2005 | ||
Out of DOOKS ROSIE | |||
DROUM BOG CLOE | F | 01/01/2006 | |
Out of BOG BLACK BEAUTY | |||
F | 01/01/2005 | ||
Out of BOG KESTRAL | |||
BEAGH ANGEL | F | 01/01/2006 | |
By QUAGMIRE PRINCE | |||
Out of QUAGMIRE ROSE | |||
MYRTLE | F | 16/07/2008 | |
MY FERN | F | 01/01/2007 |