Clougheen Emily
UELN | 372414004918455 |
Sex | F |
Colour | GREY |
Date of Birth | 01/01/2005 |
Date of Registration | 02/10/2008 |
Height | 112.00 |
Class | Class 1 |
Status |
- Current Keeper:Tom Delaney
- Laois, Ireland
- Breeder:Breeder Not Recorded
Pedigree
Clougheen Emily [F]01/01/2005 (Age 18)Class 1 | Unrecorded | Unrecorded |
Unrecorded | ||
Unrecorded | Unrecorded | |
Unrecorded |
Progeny
By MOSSFIELD FOX | |||
DELANEYS BOG CINDERS | F | 01/01/2012 | |
COOLNAFERAGH CHARLIE | C | 01/01/2010 | |
By KILLORGLIN BOG JACKIE | |||
COOLNAFERAGH AISLING | F | 01/01/2011 |
Siblings
This Profile has no Siblings on record.